Merk & Type | Harga (IDR) |
Advan Dlink DW152 | 425.000 |
AHA Olive VME 10 (V) | 530.000 |
Alcatel One Touch X200s | 390.000 |
AX ZX-701 | 620.000 |
Bandluxe C170 | 1.200.000 |
D-Link DWM 152 | 490.000 |
Huawei E1550 (V) | 350.000 |
Huawei E156G - hitam | 390.000 |
Huawei E160 (V) | 365.000 |
Huawei E160G | 370.000 |
Huawei E169(V) | 425.000 |
Huawei E170 | 410.000 |
Huawei E220 (Vodafone) | 320.000 |
Huawei K3565 | 370.000 |
Icon 225 | 300.000 |
IM2 Broom Bastis | 230.000 |
Mobi Modem CDMA | 500.000 |
Novatel Wireless Ovation MC950D | 450.000 |
Novatel Wireless Ovation MC990D | 450.000 |
Option 210 | 275.000 |
Option GlobeSurfer Icon 7.2 | 270.000 |
Option GTMax 3.6 | 1.500.000 |
Option GTMax 3.6 (V) | 500.000 |
Option Icon 431 (T-Mobile U530) | 320.000 |
Prolink P2000 | 350.000 |
Prolink PCM 100 | 560.000 |
Prolink PHS101 | 475.000 |
Sierra Wireless 885 | 400.000 |
Sierra Wireless Aircard 875U | 510.000 |
Sierra Wireless Aircard 881U | 675.000 |
Sony Ericsson MD300 | 320.000 |
Sony Ericsson MD400 | 600.000 |
Speedup3G SU-8000 (V) | 560.000 |
Speedup3G SU-8650 | 490.000 |
Speedup3G SU-9000U | 800.000 |
Speedup3G SU-9300 | 800.000 |
Speedup3G Usb Modem HSUPA Su-9500 | 790.000 |
Venus VT18 CDMA | 450.000 |
ZTE MF100 - Black | 310.000 |
ZTE MF112 Dongle | 350.000 |
ZTE MF6232 - ONDA | 340.000 |
ZTE MF626 (T-Mobile U120) | 295.000 |
0 komentar:
Posting Komentar